Data Volume | Total Records | Total FOB | Total CIF | Total Weight | Different Importers | Different Exporters |
201812 | 819,976 | N/A | 1,227,884,872.00 | 864,237,310.00 | 10,787 | N/A |
201811 | 1,104,765 | N/A | 1,414,785,685.00 | 900,671,742.00 | 11,700 | N/A |
201810 | 1,141,708 | N/A | 1,491,566,610.00 | 944,351,528.00 | 11,021 | N/A |
201809 | 793,951 | N/A | 1,060,458,420.00 | 787,227,128.00 | 9,323 | N/A |
201808 | 890,615 | N/A | 1,357,757,283.00 | 909,289,976.00 | 10,289 | N/A |
201807 | 974,901 | N/A | 1,258,115,990.00 | 1,014,280,405.00 | 11,226 | N/A |
201806 | 884,051 | N/A | 1,272,965,337.00 | 1,101,003,489.00 | 11,444 | N/A |
201805 | 928,504 | N/A | 1,475,826,783.00 | 1,263,576,181.00 | 12,283 | N/A |
201804 | 898,418 | N/A | 1,482,028,587.00 | 1,307,043,836.00 | 10,850 | N/A |
201803 | 933,239 | N/A | 1,287,882,330.00 | 1,008,696,404.00 | 10,691 | N/A |
201802 | 895,502 | N/A | 1,161,692,188.00 | 766,689,665.00 | 10,209 | N/A |
201801 | 922,855 | N/A | 1,241,525,438.00 | 1,066,421,189.00 | 11,779 | N/A |
201712 | 944,530 | N/A | 1,125,341,057.00 | 2,133,794,766.00 | 17,259 | N/A |
201711 | 1,056,741 | N/A | 1,274,761,884.00 | 899,423,138.00 | 12,148 | N/A |
201710 | 856,886 | N/A | 1,080,870,371.00 | 579,931,097.00 | 7,374 | N/A |
201709 | 754,629 | N/A | 1,719,431,394.00 | 707,875,353.00 | 8,297 | N/A |
201708 | 896,762 | N/A | 1,230,628,535.00 | 1,090,445,805.00 | 10,113 | N/A |
201707 | 864,336 | N/A | 1,086,086,871.00 | 796,812,204.00 | 9,044 | N/A |
201706 | 851,914 | N/A | 1,184,215,730.00 | 965,646,490.00 | 10,027 | N/A |
201705 | 910,237 | N/A | 1,067,241,148.00 | 683,780,625.00 | 10,290 | N/A |
201704 | 700,220 | N/A | 1,060,244,343.00 | 641,399,962.00 | 8,917 | N/A |
201703 | 945,173 | N/A | 1,417,296,839.00 | 1,011,689,497.00 | 10,681 | N/A |
201702 | 863,194 | N/A | 1,112,692,928.00 | 1,245,313,887.00 | 9,822 | N/A |
201701 | 816,993 | N/A | 1,237,923,991.00 | 2,833,516,673.00 | 9,419 | N/A |
201612 | 972,657 | N/A | 1,259,589,599.00 | 866,375,584.00 | 10,476 | N/A |
201611 | 1,065,319 | N/A | 1,337,724,723.00 | 1,098,775,213.00 | 11,171 | N/A |
201610 | 907,881 | N/A | 1,191,500,865.00 | 991,498,577.00 | 10,125 | N/A |
201609 | 849,193 | N/A | 1,203,727,391.00 | 900,512,640.00 | 9,880 | N/A |
201608 | 842,005 | N/A | 1,231,306,032.00 | 893,486,537.00 | 10,446 | N/A |
201607 | 877,521 | N/A | 1,307,361,284.00 | 867,191,774.00 | 10,296 | N/A |
201606 | 888,874 | N/A | 1,251,703,855.00 | 826,593,610.00 | 10,495 | N/A |
201605 | 862,385 | N/A | 1,293,611,477.00 | 954,908,973.00 | 10,302 | N/A |
201604 | 830,822 | N/A | 1,232,882,364.00 | 950,392,247.00 | 9,618 | N/A |
201603 | 792,835 | N/A | 1,309,636,901.00 | 942,998,548.00 | 7,819 | N/A |
201602 | 820,588 | N/A | 1,064,930,557.00 | 879,462,270.00 | 9,474 | N/A |
201601 | 750,408 | N/A | 1,054,969,714.00 | 796,878,425.00 | 8,819 | N/A |
201512 | 1,130,956 | N/A | 1,481,016,438.56 | 1,009,436,558.09 | 11,021 | N/A |
201511 | 1,117,610 | N/A | 1,496,794,002.52 | 776,013,605.63 | 10,328 | N/A |
201510 | 1,020,714 | N/A | 1,407,920,511.85 | 742,204,153.06 | 9,791 | N/A |
201509 | 904,463 | N/A | 1,825,776,186.27 | 821,501,072.77 | 9,414 | N/A |
201508 | 869,797 | N/A | 1,461,615,250.27 | 918,929,305.34 | 9,270 | N/A |
201507 | 1,037,983 | N/A | 1,551,074,890.73 | 16,097,481,593.41 | 10,841 | N/A |
201506 | 818,258 | N/A | 1,245,009,650.00 | 698,676,674.16 | 8,478 | N/A |
201505 | 796,847 | N/A | 1,167,512,668.65 | 674,936,010.69 | 9,386 | N/A |
201504 | 728,808 | N/A | 1,205,704,274.81 | 660,785,644.08 | 8,796 | N/A |
201503 | 820,028 | N/A | 1,229,033,433.61 | 6,004,196,244.47 | 9,218 | N/A |
201502 | 757,911 | N/A | 1,158,022,728.83 | 5,388,519,415.02 | 8,912 | N/A |
201501 | 710,480 | N/A | 1,126,257,278.96 | 686,544,237.05 | 8,564 | N/A |
201412 | 905,063 | N/A | 1,534,765,738.72 | 717,981,884.83 | 10,424 | N/A |
201411 | 878,161 | N/A | 1,257,946,318.13 | 607,898,770.50 | 9,612 | N/A |
201410 | 901,988 | N/A | 1,407,306,244.69 | 776,318,546.08 | 9,752 | N/A |
201409 | 732,610 | N/A | 1,431,470,555.34 | 714,378,514.00 | 8,601 | N/A |
201408 | 728,789 | N/A | 1,384,263,866.22 | 802,136,045.77 | 8,720 | N/A |
201407 | 763,534 | N/A | 1,320,821,848.70 | 665,364,409.35 | 9,128 | N/A |
201406 | 690,610 | N/A | 1,464,881,483.73 | 738,365,570.71 | 8,738 | N/A |
201405 | 740,451 | N/A | 1,534,958,122.11 | 2,655,184,187.34 | 9,023 | N/A |
201404 | 664,582 | N/A | 1,518,705,812.20 | 870,660,881.17 | 8,547 | N/A |
201403 | 760,223 | N/A | 1,648,435,844.43 | 929,811,628.89 | 8,920 | N/A |
201402 | 705,279 | N/A | 1,361,240,491.51 | 632,131,647.57 | 8,717 | N/A |
201401 | 721,094 | N/A | 1,598,493,489.11 | 797,578,376.45 | 8,805 | N/A |
201312 | 800,257 | N/A | 1,327,561,919.50 | 554,386,427.96 | 9,819 | N/A |
201311 | 922,936 | N/A | 1,538,486,034.12 | 724,738,455.08 | 9,852 | N/A |
201310 | 881,274 | N/A | 1,567,525,913.39 | 660,863,272.86 | 9,481 | N/A |
201309 | 680,101 | N/A | 1,371,884,187.27 | 659,828,238.52 | 8,222 | N/A |
201308 | 701,427 | N/A | 1,488,355,229.55 | 741,572,914.37 | 8,732 | N/A |
201307 | 788,703 | N/A | 1,519,667,085.44 | 1,609,545,634.41 | 9,343 | N/A |
201306 | 635,557 | N/A | 1,365,351,898.99 | 738,144,779.80 | 8,582 | N/A |
201305 | 728,832 | N/A | 1,502,818,920.06 | 789,168,531.64 | 9,275 | N/A |
201304 | 717,052 | N/A | 1,610,622,650.30 | 836,366,942.19 | 9,095 | N/A |
201303 | 622,070 | N/A | 1,425,543,424.16 | 662,904,175.71 | 8,498 | N/A |
201302 | 643,423 | N/A | 1,316,206,133.83 | 716,325,503.19 | 8,602 | N/A |
201301 | 549,325 | N/A | 974,420,465.64 | 284,908,227.72 | 7,659 | N/A |
201212 | 721,277 | N/A | 1,372,469,382.32 | 670,675,394.34 | 9,544 | N/A |
201211 | 899,112 | N/A | 1,556,306,085.17 | 662,484,050.83 | 10,212 | N/A |
201210 | 761,140 | N/A | 1,607,056,275.30 | 2,751,557,890.42 | 9,233 | N/A |
201209 | 593,859 | N/A | 1,464,417,657.59 | 659,227,171.81 | 8,223 | N/A |
201208 | 613,991 | N/A | 1,416,158,196.84 | 714,355,870.70 | 8,852 | N/A |
201207 | 630,106 | N/A | 1,397,597,439.57 | 612,906,636.53 | 8,982 | N/A |
201206 | 570,199 | N/A | 1,237,638,915.32 | 565,587,703.22 | 8,356 | N/A |
201205 | 615,304 | N/A | 1,474,500,583.33 | 698,371,138.41 | 9,075 | N/A |
201204 | 499,694 | N/A | 1,287,575,635.53 | 634,750,942.14 | 8,165 | N/A |
201203 | 693,606 | N/A | 1,633,524,872.93 | 862,177,846.66 | 9,397 | N/A |
201202 | 588,364 | N/A | 1,414,427,970.59 | 682,725,977.90 | 8,907 | N/A |
201201 | 562,951 | N/A | 1,310,839,732.69 | 727,835,881.99 | 8,677 | N/A |
201112 | 682,742 | N/A | 1,397,138,734.36 | 667,758,548.74 | 10,838 | N/A |
201111 | 730,352 | N/A | 1,371,897,334.78 | 1,227,586,096.37 | 11,493 | N/A |
201110 | 591,066 | N/A | 1,271,293,587.37 | 512,880,374.99 | 9,890 | N/A |
201109 | 556,399 | N/A | 1,400,083,181.23 | 717,489,674.05 | 7,068 | N/A |
201108 | 579,786 | N/A | 1,628,028,288.24 | 728,925,133.84 | 9,677 | N/A |
201107 | 551,484 | N/A | 1,520,874,210.58 | 804,918,526.86 | 9,322 | N/A |
201106 | 568,177 | N/A | 1,516,475,472.65 | 652,094,612.50 | 9,503 | N/A |
201105 | 552,251 | N/A | 1,235,363,580.72 | 628,401,364.40 | 10,391 | N/A |
201104 | 450,097 | N/A | 1,148,474,437.31 | 600,091,486.27 | 9,813 | N/A |
201103 | 550,258 | N/A | 1,285,105,943.17 | 704,737,573.31 | 10,489 | N/A |
201102 | 475,209 | N/A | 1,143,979,278.70 | 7,214,007,961.04 | 9,863 | N/A |
201101 | 424,941 | N/A | 1,179,722,557.91 | 644,883,459.95 | 8,720 | N/A |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States